General Information |
Host Name | mx10-11-161-221 |
IP Address | 172.120.214.22 |
Time Stamp | 2025-03-13 14:53:47.125 |
Sequence Number | 247883 [ Info ] |
Frame Number | 2926479 |
Image Type | MxPEG Clip |
Image Path | 10_11_161_221/247/883/M00001.jpg |
File Size | 239668 bytes (234 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.11.161.221 |
Hardware | T2r3.1, 806 MHz, 256 MBytes RAM |
Software | MX-V4.1.6.27 |
Time Server IP(s) | time.windows.com |
Current Uptime | 3 days 11:35:07 |
Clip Content |
Video | MxPEG |
Audio | ALAW |
Clip Number | 1 [ Info · 1 ] |
Frame Count | 2 frames |
Clip Length | 3 seconds |
First Frame | 2926479, 2025-03-13 14:53:47 |
Last Frame | 2926507, 2025-03-13 14:53:49 |
Event & Action |
Event Counter | 249767 |
Triggered Events | SB_Arm_Record_VM (IMA) |
Actions | REC FS |
Event Status | running |
Last Event | 2025-03-13 14:53:37 |
Recording Mode | Event Streaming |
Recording Time | before 2 sec, after 10 sec, stop 10 sec |
Recording Speed | 4.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 182553 |
Visual Alarm (VA) | hidden |
Event History |
UC (SIG) | 247/882/E00000.jpg [ show info ] |
SB_Arm_Record_UC (SIG) | 247/882/E00000.jpg [ show info ] |
SB_Arm_Record_VM (IMA) | 247/877/E00000.jpg [ show info ] |
SB_Arm_Record_AS (IMA) | 247/519/E00000.jpg [ show info ] |
Sensors |
Video Motion (VM) Window # | 5 |
Illumination (IL) | 129.1 lux |
Buttons (BT) | none |
Internal Temperature (TP) | 28.5°C (83.3°F) |
Image Setup |
Image Codec | MxPEG (16384 KBytes) |
Image Properties | Right, R=Full Image, 1280x960, 60% JPEG quality, Recording |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 0→0, 1→0, 197→255, 255→255 |
Used Auto Contrast | 1→0, 210→255, 255→255 |
Current Color (G1 R B G2) | 83.1 81.1 78.7 81.7 |
White Balance Color (G1 R B G2) | 125.7 117.4 123.1 124.6 |
Current Correction (G1 R B G2) | 1069 1145 1091 1078 |
Black Level (G1 R B G2) | 9.9 10.0 10.3 10.1 |
Used Color Correction (G1 R B G2) | 1069 1142 1090 1077 |
Hardware Gain (G1 R B G2) | 4608 4352 8192 4608 |
Exposure Time | 20 ms (prog=+1, min=0.16 ms, max=160 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1364.2 lux (62.7 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 1 fps |
Power Supply Frequency | 50 Hz |