General Information |
Host Name | mx10-11-161-221 |
IP Address | 172.120.214.22 |
Time Stamp | 2025-03-13 20:38:30.501 |
Sequence Number | 250598 |
Frame Number | 3177146 |
Image Type | Sequence Info |
Image Path | 10_11_161_221/250/598/INFO.jpg |
File Size | 4392 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.11.161.221 |
Hardware | T2r3.1, 806 MHz, 256 MBytes RAM |
Software | MX-V4.1.6.27 |
Time Server IP(s) | time.windows.com |
Current Uptime | 3 days 17:19:48 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 1 file [ Info · 1 ] |
Recorded Frames | 6 frames |
Recorded Time | 8 seconds |
First Frame | 2025-03-13 20:38:30 |
Last Frame | 2025-03-13 20:38:37 |
Previous Event | 250/597/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 20:38:31, SB_Arm_Record_VM |
Event & Action |
Event Counter | 252482 |
Triggered Events | SB_Arm_Record_VM (IMA) |
Actions | REC FS |
Event Status | running |
Last Event | 2025-03-13 20:38:28 |
Recording Mode | Event Streaming |
Recording Time | before 2 sec, after 10 sec, stop 10 sec |
Recording Speed | 4.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 185268 |
Visual Alarm (VA) | hidden |
Event History |
UC (SIG) | 250/597/E00000.jpg [ show info ] |
SB_Arm_Record_UC (SIG) | 250/597/E00000.jpg [ show info ] |
SB_Arm_Record_VM (IMA) | 250/545/E00000.jpg [ show info ] |
SB_Arm_Record_AS (IMA) | 250/554/E00000.jpg [ show info ] |
Sensors |
Video Motion (VM) Window # | 2 |
Illumination (IL) | 133.6 lux |
Buttons (BT) | none |
Internal Temperature (TP) | 28.6°C (83.4°F) |
Image Setup |
Image Codec | MxPEG (16384 KBytes) |
Image Properties | Right, R=Full Image, 1280x960, 60% JPEG quality, Recording |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 4 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 4 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 0 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 0→0, 1→0, 251→255, 255→255 |
Used Auto Contrast | 1→0, 251→255, 255→255 |
Current Color (G1 R B G2) | 98.2 100.8 97.0 96.7 |
White Balance Color (G1 R B G2) | 128.8 128.4 132.8 127.0 |
Current Correction (G1 R B G2) | 1102 1106 1069 1117 |
Black Level (G1 R B G2) | 9.9 9.9 10.1 10.1 |
Used Color Correction (G1 R B G2) | 1094 1101 1069 1115 |
Hardware Gain (G1 R B G2) | 2944 2944 5120 2944 |
Exposure Time | 40 ms (prog=+1, min=0.16 ms, max=160 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1548.4 lux (63.8 dB) |
Control Duration | 0 images |
Stable Counter | 15000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 1 fps |
Power Supply Frequency | 50 Hz |