General Information |
Host Name | mx10-11-161-221 |
IP Address | 172.120.214.22 |
Time Stamp | 2025-03-25 20:31:30.329 |
Sequence Number | 277716 |
Frame Number | 1500273 |
Image Type | Sequence Info |
Image Path | 10_11_161_221/277/716/INFO.jpg |
File Size | 4492 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.11.161.221 |
Hardware | T2r3.1, 806 MHz, 256 MBytes RAM |
Software | MX-V4.1.6.27 |
Time Server IP(s) | time.windows.com |
Current Uptime | 1 day 16:36:38 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 1 file [ Info · 1 ] |
Recorded Frames | 7 frames |
Recorded Time | 8 seconds |
First Frame | 2025-03-25 20:31:30 |
Last Frame | 2025-03-25 20:31:37 |
Previous Event | 277/715/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 20:31:30, UC,SB_Arm_Record_UC,SB_Arm_Record_AS |
Event & Action |
Event Counter | 281841 |
Triggered Events | SB_Arm_Record_AS (IMA), SB_Arm_Record_UC (SIG), UC (SIG) |
Actions | REC FS |
Event Status | running |
Last Event | 2025-03-25 20:31:28 |
Recording Mode | Event Streaming |
Recording Time | before 2 sec, after 10 sec, stop 10 sec |
Recording Speed | 4.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 210901 |
Visual Alarm (VA) | hidden |
Event History |
UC (SIG) | 277/713/E00000.jpg [ show info ] |
SB_Arm_Record_UC (SIG) | 277/713/E00000.jpg [ show info ] |
SB_Arm_Record_VM (IMA) | 277/715/E00000.jpg [ show info ] |
SB_Arm_Record_AS (IMA) | 277/714/E00000.jpg [ show info ] |
Sensors |
Video Motion (VM) Window # | 4 |
Illumination (IL) | 123.3 lux |
Buttons (BT) | none |
Internal Temperature (TP) | 28.6°C (83.4°F) |
Image Setup |
Image Codec | MxPEG (16384 KBytes) |
Image Properties | Right, R=Full Image, 1280x960, 60% JPEG quality, Recording |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 8 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 3 |
Backlight | 8 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 7 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 0→0, 2→0, 250→255, 255→255 |
Used Auto Contrast | 2→0, 250→255, 255→255 |
Current Color (G1 R B G2) | 95.7 103.1 98.8 98.2 |
White Balance Color (G1 R B G2) | 131.7 141.2 140.3 131.5 |
Current Correction (G1 R B G2) | 1147 1069 1076 1148 |
Black Level (G1 R B G2) | 9.9 9.9 10.2 10.1 |
Used Color Correction (G1 R B G2) | 1145 1068 1075 1147 |
Hardware Gain (G1 R B G2) | 4096 4352 7424 4096 |
Exposure Time | 31 ms (prog=+1, min=0.16 ms, max=160 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1584.5 lux (64.0 dB) |
Control Duration | 0 images |
Stable Counter | 3000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 1 fps |
Power Supply Frequency | 50 Hz |