| General Information |
| Host Name | mx10-11-161-221 |
| IP Address | 172.120.214.22 |
| Time Stamp | 2025-03-29 18:27:00.392 |
| Sequence Number | 284325 |
| Frame Number | 4855202 |
| Image Type | Sequence Info |
| Image Path | 10_11_161_221/284/325/INFO.jpg |
| File Size | 4520 bytes (4 KB) |
| System |
| Model | Q24M-Secure |
| Factory IP Adress | 10.11.161.221 |
| Hardware | T2r3.1, 806 MHz, 256 MBytes RAM |
| Software | MX-V4.1.6.27 |
| Time Server IP(s) | time.windows.com |
| Current Uptime | 5 days 14:32:01 |
| Sequence Content |
| Sequence Status | Sequence is closed. |
| Recorded Clips | 6 files [ Info · 1 · 2 · 3 · 4 · 5 · 6 ] |
| Recorded Frames | 80 frames |
| Recorded Time | 60 seconds |
| First Frame | 2025-03-29 18:27:00 |
| Last Frame | 2025-03-29 18:27:59 |
| Previous Event | 284/324/E00003.jpg [ show info ] |
| Events in this Sequence |
| Event #1 | E00000.jpg, 18:27:00, |
| Event #2 | E00001.jpg, 18:27:03, SB_Arm_Record_VM |
| Event #3 | E00002.jpg, 18:27:16, SB_Arm_Record_VM |
| Event #4 | E00003.jpg, 18:27:30, SB_Arm_Record_AS |
| Event #5 | E00004.jpg, 18:27:37, SB_Arm_Record_VM |
| Event #6 | E00005.jpg, 18:27:45, SB_Arm_Record_VM |
| Event #7 | E00006.jpg, 18:27:54, SB_Arm_Record_VM |
| Event & Action |
| Event Counter | 298210 |
| Triggered Events | |
| Actions | REC FS |
| Event Status | running |
| Last Event | 2025-03-29 18:26:57 |
| Recording Mode | Continuous Streaming |
| Recording Time | after 10 sec, stop 10 sec |
| Recording Speed | 4.00 fps |
| Event Recording Speed | max fps |
| Alarm Counter | 222796 |
| Visual Alarm (VA) | hidden |
| Event History |
| UC (SIG) | 284/316/E00001.jpg [ show info ] |
| SB_Arm_Record_UC (SIG) | 284/316/E00001.jpg [ show info ] |
| SB_Arm_Record_VM (IMA) | 284/321/E00001.jpg [ show info ] |
| SB_Arm_Record_AS (IMA) | 284/324/E00003.jpg [ show info ] |
| Sensors |
| Illumination (IL) | 130.6 lux |
| Buttons (BT) | none |
| Internal Temperature (TP) | 26.2°C (79.1°F) |
| Image Setup |
| Image Codec | MxPEG (16384 KBytes) |
| Image Properties | Right, R=Full Image, 1280x960, 60% JPEG quality, Recording |
| Mounting | Wall |
| Digital Zoom | 1.0x |
| Mirror & Rotation | none |
| Sharpness | 8 |
| Noise Suppress | low |
| Auto Contrast | auto |
| Brightness | 3 |
| Backlight | 8 |
| Night Improve | on (19.9%) |
| Exposure Field | all |
| Exposure Field Weighting | 100% |
| White Balance Weighting | total |
| Average Brightness | 39.8% |
| White Balance Range | 100% |
| Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
| Color Saturation | 7 |
| Blue Balance | 0 |
| Red Balance | 0 |
| Current Auto Contrast | 0→0, 1→0, 228→255, 255→255 |
| Used Auto Contrast | 1→0, 247→255, 255→255 |
| Current Color (G1 R B G2) | 91.4 93.4 87.9 90.4 |
| White Balance Color (G1 R B G2) | 127.8 126.9 127.2 126.9 |
| Current Correction (G1 R B G2) | 1068 1077 1073 1077 |
| Black Level (G1 R B G2) | 9.9 9.9 10.4 10.2 |
| Used Color Correction (G1 R B G2) | 1068 1078 1075 1075 |
| Hardware Gain (G1 R B G2) | 5376 5376 9216 5376 |
| Exposure Time | 20 ms (prog=+0, min=0.16 ms, max=160 ms) |
| Exposure Control Flags | exposure frozen hold |
| Reference Illumination | 1548.4 lux (63.8 dB) |
| Control Duration | 0 images |
| Stable Counter | 3000 images |
| Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
| Frame Rate | 2 fps |
| Power Supply Frequency | 50 Hz |