General Information |
Host Name | mx10-11-161-221 |
IP Address | 172.120.214.22 |
Time Stamp | 2025-03-29 23:54:00.171 |
Sequence Number | 284652 |
Frame Number | 5092979 |
Image Type | Sequence Info |
Image Path | 10_11_161_221/284/652/INFO.jpg |
File Size | 4411 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.11.161.221 |
Hardware | T2r3.1, 806 MHz, 256 MBytes RAM |
Software | MX-V4.1.6.27 |
Time Server IP(s) | time.windows.com |
Current Uptime | 5 days 19:59:06 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 6 files [ Info · 1 · 2 · 3 · 4 · 5 · 6 ] |
Recorded Frames | 139 frames |
Recorded Time | 60 seconds |
First Frame | 2025-03-29 23:54:00 |
Last Frame | 2025-03-29 23:54:59 |
Previous Event | 284/651/E00001.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 23:54:00, |
Event #2 | E00001.jpg, 23:54:38, SB_Arm_Record_AS |
Event #3 | E00002.jpg, 23:54:43, SB_Arm_Record_VM |
Event #4 | E00003.jpg, 23:54:43, SB_Arm_Record_AS |
Event & Action |
Event Counter | 299210 |
Triggered Events | |
Actions | REC FS |
Event Status | running |
Last Event | 2025-03-29 23:53:26 |
Recording Mode | Continuous Streaming |
Recording Time | after 10 sec, stop 10 sec |
Recording Speed | 4.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 223474 |
Visual Alarm (VA) | hidden |
Event History |
UC (SIG) | 284/651/E00001.jpg [ show info ] |
SB_Arm_Record_UC (SIG) | 284/651/E00001.jpg [ show info ] |
SB_Arm_Record_VM (IMA) | 284/639/E00001.jpg [ show info ] |
SB_Arm_Record_AS (IMA) | 284/639/E00003.jpg [ show info ] |
Sensors |
Illumination (IL) | 141.5 lux |
Buttons (BT) | none |
Internal Temperature (TP) | 28.6°C (83.4°F) |
Image Setup |
Image Codec | MxPEG (16384 KBytes) |
Image Properties | Right, R=Full Image, 1280x960, 60% JPEG quality, Recording |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 8 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 3 |
Backlight | 8 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 7 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 0→0, 1→0, 252→255, 255→255 |
Used Auto Contrast | 1→0, 249→255, 255→255 |
Current Color (G1 R B G2) | 99.1 100.8 94.9 97.4 |
White Balance Color (G1 R B G2) | 134.1 133.4 133.0 133.8 |
Current Correction (G1 R B G2) | 1068 1074 1077 1071 |
Black Level (G1 R B G2) | 9.9 9.9 10.4 10.2 |
Used Color Correction (G1 R B G2) | 1069 1077 1071 1069 |
Hardware Gain (G1 R B G2) | 5376 5376 9216 5376 |
Exposure Time | 20 ms (prog=+1, min=0.16 ms, max=160 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1548.4 lux (63.8 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 3 fps |
Power Supply Frequency | 50 Hz |