General Information |
Host Name | mx10-11-161-221 |
IP Address | 172.120.214.22 |
Time Stamp | 2025-04-27 16:05:42.210 |
Sequence Number | 314884 |
Frame Number | 7979513 |
Image Type | Sequence Info |
Image Path | 10_11_161_221/314/884/INFO.jpg |
File Size | 4392 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.11.161.221 |
Hardware | T2r3.1, 806 MHz, 256 MBytes RAM |
Software | MX-V4.1.6.27 |
Time Server IP(s) | time.windows.com |
Current Uptime | 6 days 12:13:21 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 1 file [ Info · 1 ] |
Recorded Frames | 15 frames |
Recorded Time | 4 seconds |
First Frame | 2025-04-27 16:05:42 |
Last Frame | 2025-04-27 16:05:45 |
Previous Event | 314/883/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 16:05:42, SB_Arm_Record_VM |
Event & Action |
Event Counter | 332322 |
Triggered Events | SB_Arm_Record_VM (IMA) |
Actions | REC FS |
Event Status | running |
Last Event | 2025-04-27 16:05:41 |
Recording Mode | Event Streaming |
Recording Time | before 2 sec, after 10 sec, stop 10 sec |
Recording Speed | 4.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 251304 |
Visual Alarm (VA) | hidden |
Event History |
UC (SIG) | 314/864/E00000.jpg [ show info ] |
SB_Arm_Record_UC (SIG) | 314/864/E00000.jpg [ show info ] |
SB_Arm_Record_VM (IMA) | 314/859/E00000.jpg [ show info ] |
SB_Arm_Record_AS (IMA) | 314/883/E00000.jpg [ show info ] |
Sensors |
Video Motion (VM) Window # | 5 |
Illumination (IL) | 155.2 lux |
Buttons (BT) | none |
Internal Temperature (TP) | 28.6°C (83.4°F) |
Image Setup |
Image Codec | MxPEG (16384 KBytes) |
Image Properties | Right, R=Full Image, 1280x960, 60% JPEG quality, Recording |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 8 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 8 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 10 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 0→0, 2→0, 247→255, 255→255 |
Used Auto Contrast | 2→0, 243→255, 255→255 |
Current Color (G1 R B G2) | 96.4 102.6 92.5 94.9 |
White Balance Color (G1 R B G2) | 134.4 138.1 136.6 136.6 |
Current Correction (G1 R B G2) | 1087 1059 1070 1070 |
Black Level (G1 R B G2) | 8.9 7.8 7.2 9.2 |
Used Color Correction (G1 R B G2) | 1093 1059 1077 1077 |
Hardware Gain (G1 R B G2) | 4608 4864 7936 4608 |
Exposure Time | 20 ms (prog=+0, min=0.16 ms, max=160 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1530.7 lux (63.7 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 3 fps |
Power Supply Frequency | 50 Hz |