General Information |
Host Name | mx10-11-161-221 |
IP Address | 172.120.214.22 |
Time Stamp | 2025-04-27 18:02:54.645 |
Sequence Number | 315762 |
Frame Number | 8154938 |
Image Type | Sequence Info |
Image Path | 10_11_161_221/315/762/INFO.jpg |
File Size | 4392 bytes (4 KB) |
System |
Model | Q24M-Secure |
Factory IP Adress | 10.11.161.221 |
Hardware | T2r3.1, 806 MHz, 256 MBytes RAM |
Software | MX-V4.1.6.27 |
Time Server IP(s) | time.windows.com |
Current Uptime | 6 days 14:10:38 |
Sequence Content |
Sequence Status | Sequence is closed. |
Recorded Clips | 1 file [ Info · 1 ] |
Recorded Frames | 12 frames |
Recorded Time | 5 seconds |
First Frame | 2025-04-27 18:02:54 |
Last Frame | 2025-04-27 18:02:58 |
Previous Event | 315/761/E00000.jpg [ show info ] |
Events in this Sequence |
Event #1 | E00000.jpg, 18:02:54, SB_Arm_Record_VM |
Event & Action |
Event Counter | 333200 |
Triggered Events | SB_Arm_Record_VM (IMA) |
Actions | REC FS |
Event Status | running |
Last Event | 2025-04-27 18:02:53 |
Recording Mode | Event Streaming |
Recording Time | before 2 sec, after 10 sec, stop 10 sec |
Recording Speed | 4.00 fps |
Event Recording Speed | max fps |
Alarm Counter | 252182 |
Visual Alarm (VA) | hidden |
Event History |
UC (SIG) | 315/726/E00000.jpg [ show info ] |
SB_Arm_Record_UC (SIG) | 315/726/E00000.jpg [ show info ] |
SB_Arm_Record_VM (IMA) | 315/759/E00000.jpg [ show info ] |
SB_Arm_Record_AS (IMA) | 315/761/E00000.jpg [ show info ] |
Sensors |
Video Motion (VM) Window # | 5 |
Illumination (IL) | 155.2 lux |
Buttons (BT) | none |
Internal Temperature (TP) | 28.1°C (82.5°F) |
Image Setup |
Image Codec | MxPEG (16384 KBytes) |
Image Properties | Right, R=Full Image, 1280x960, 60% JPEG quality, Recording |
Mounting | Wall |
Digital Zoom | 1.0x |
Mirror & Rotation | none |
Sharpness | 8 |
Noise Suppress | low |
Auto Contrast | auto |
Brightness | 0 |
Backlight | 8 |
Night Improve | on (19.9%) |
Exposure Field | all |
Exposure Field Weighting | 100% |
White Balance Weighting | total |
Average Brightness | 39.8% |
White Balance Range | 100% |
Hardware Default (G1 R B G2) | 1024 1024 1024 1024 |
Color Saturation | 10 |
Blue Balance | 0 |
Red Balance | 0 |
Current Auto Contrast | 0→0, 2→0, 237→255, 255→255 |
Used Auto Contrast | 2→0, 245→255, 255→255 |
Current Color (G1 R B G2) | 93.9 97.0 90.1 92.2 |
White Balance Color (G1 R B G2) | 132.1 130.5 134.2 133.9 |
Current Correction (G1 R B G2) | 1080 1093 1063 1066 |
Black Level (G1 R B G2) | 8.9 7.9 7.2 9.2 |
Used Color Correction (G1 R B G2) | 1076 1086 1064 1066 |
Hardware Gain (G1 R B G2) | 4608 4608 7936 4608 |
Exposure Time | 20 ms (prog=+0, min=0.16 ms, max=160 ms) |
Exposure Control Flags | exposure frozen hold |
Reference Illumination | 1548.4 lux (63.8 dB) |
Control Duration | 0 images |
Stable Counter | 23000 images |
Gain Change (G1 R B G2) | 0.00 0.00 0.00 0.00 |
Frame Rate | 4 fps |
Power Supply Frequency | 50 Hz |